Your FREE U.S. ADDRESS allows you to shop online from your favorite U.S. stores and pick up packages from our local hub stores or right from your doorstep!
Shipping fee for your package
| Online Rates (Prepaid) | Rates (USD) |
|---|---|
| 0-50 lb | $7.25 |
| 1 lb | $8.95 |
| 2 lbs | $13.50 |
| 3 lbs | $18.30 |
| Additional lbs up to 30 lbs | $4.95 |
| Additional lbs after 30 lbs | $3.85 |
| Ocean Shipping | Rates (XCD) |
|---|---|
| Seafreight Rate Per CuFt | $10.00 |
| Seafreight Minimum charge: 1-3 CuFt | $30.00 |
| Surcharge per / package under 5 lbs (it is better to pay ONLINE rates) | $7.50 |
| Local Handling & processing fee 1 - 50 CuFt | $15 |
| Local Handling & processing fee 51 - 100 CuF | $30 |
| Local Handling & processing fee 101 - 250 CuFt | $60 |
| Local Handling & processing fee 251 - 500 CuFt | $100 |
| Local Higher than 500 CuFt | Quote |
| 2nd package and up (Consolidation fee per package) | $3.50 |
| Bill of Lading creation for one single customer | $100 |
| SED | $25 |
| Customs Brokerage: greater than 500 CuFt | $150 |
- All fees are expressed in XCD and will be converted to your currency at the exchange rate of the day.
Protection program:
Coverage against losses, missing, damaged items. Terms and conditions apply.
- Fragile items damaged are not covered by this coverage plan. These are all items made of or containing glass, mirror tempered glass, plastic, fiberglass, and all similar materials, including TV, computers.
- Items under the prohibited list in the EasyShop website are also not covered from losses, missing, damaged items.
The fee you pay for the warranty on your packages, which also covers free returns from Cayman Islands to Miami, as long as your supplier in the U.S. approves the return and generates a RMA (return label). This program applies for AIR service only. Please refer to the Maritime services to learn about the Coverage for the service.
| Declared Value (USD) | Rates (USD) |
|---|---|
| Up to $100 | $2.15 for the first $100 of declared value |
| $100.01 to $1,500 | $1.50 per each $100 of declared value |
| More than $1,500 | 2.5% of the declared value |
| RETURNS (Simply get us approved return shipping label from the store). Return from Grand Cayman to Miami is on us) | FREE |
Terms and conditions apply
items under the prohibited list on the EasyShop website are also not covered from losses, missing, or damaged items.
| Other charges | Rates (USD) |
|---|---|
| Handling Fee and processing fee (per package) | $9.99 |
| Fuel Surcharge over the freight charge | 15% |
| Customs Pkg/Tx & Local handling fee, per package | $9.76 |
| AirWayBill creation for one single customer | $175.00 |
| SED entry | $25.00 |
| Delivery Services | Rates (USD) |
|---|---|
| Delivery EasyShop Smart Lockers - AA Ru815 8A7AA8AO | $8.00 |
| Delivery EasyShop Smart Lockers - AA Ru8I5 SEVEN MILE BEACH | $8.00 |
| Delivery EasyShop Smart Lockers - AA Ru8I5 RED BAY | $8.00 |
| Delivery EasyShop Smart Lockers - AA Ru8I5 SAVANNAH2 | $8.00 |
| Delivery: George Town - Industrial area | $6.10 |
| Delivery: South Sound / Seven Mile Beach / Camana Bay | $12.50 |
| Delivery: Savannah / Red Bay / Wes Bay (Cemetery Beach area) | $18.50 |
| Delivery: Bodden Town / West Bay / Breakers | $24.39 |
| Delivery: North Side / East end / Rum Point | $30.49 |
| To other islands: Delivery by Airline courier / AVIS COD | $15.00 |
| Air Shipping - Consolidations | Rates (USD) |
|---|---|
| Total weight of consolidated packages | Regular rates |
| First Package carries the handling fee | $9.99 |
| 2nd package and up (Consolidation fee per package) | $3.50 |
| Fuel Surcharge | 15% |
| Customs Pkg/Tx & Local handling fee, first package | $9.76 |
| Customs Pkg/Tx & Local handling fee, per package (2nd pkg and up) | $6.10 |
| Restricted Shipments | Click here |
| Delivery Services (1 - 250 CuFt) | Rates (XYD) |
|---|---|
| Delivery: George Town - Industrial area | $80.00 |
| Delivery: South Sound / Seven Mile Beach / Camana Bay | $100.00 |
| Delivery: Savannah / Red Bay / Wes Bay (Cemetery Beach area) | $150.00 |
| Delivery: Bodden Town / West Bay / Breakers | $175.00 |
| Delivery: North Side / East end / Rum Point | $200.00 |
| Delivery Services & Special Services (250 CuFt and up) | CALL to QUOTE |
Other important information:
If your package cannot be shipped to Cayman Islands, we offer the option to pick it up at our warehouse in Miami. You will only need to pay according to the following fee table:
| Packages | Rates (USD) |
|---|---|
| 1 kg | $10.00 |
| Additional | $0.05 per Kg |
| 150 kg or more | $100.00 |
A 7% U.S. sales tax will be charged if it has not been paid. (Provide invoice). To avoid this charge, we recommend providing proof of export (Airline ticket).
